← Back to status
Jan 13 Today
Daily History
April 12, 2026 189ms 0.00%
April 11, 2026 176ms 0.00%
April 10, 2026 167ms 0.00%
April 9, 2026 176ms 0.00%
April 8, 2026 175ms 0.00%
April 7, 2026 175ms 0.00%
April 6, 2026 158ms 0.00%
April 5, 2026 161ms 0.00%
April 4, 2026 158ms 0.00%
April 3, 2026 187ms 0.00%
April 2, 2026 171ms 0.00%
April 1, 2026 164ms 0.00%
March 31, 2026 189ms 0.00%
March 30, 2026 170ms 0.00%
March 29, 2026 164ms 0.00%
March 28, 2026 154ms 0.00%
March 27, 2026 175ms 0.00%
March 26, 2026 167ms 0.00%
March 25, 2026 170ms 0.00%
March 24, 2026 167ms 0.00%
March 23, 2026 165ms 0.00%
March 22, 2026 172ms 0.00%
March 21, 2026 200ms 0.00%
March 20, 2026 193ms 0.00%
March 19, 2026 192ms 0.00%
March 18, 2026 203ms 0.00%
March 17, 2026 347ms 0.00%
March 16, 2026 179ms 0.00%
March 15, 2026 175ms 0.00%
March 14, 2026 182ms 0.00%
← Back to status