S
Soma
Status
somaweather.com →
← Back to status
Space & Astronomy
Space Weather
Down
Uptime
8.09%
Avg Response
201ms
Days Tracked
89
Mar 6: 100% uptime, 684ms avg
Mar 7: 100% uptime, 691ms avg
Mar 8: 100% uptime, 659ms avg
Mar 9: 100% uptime, 634ms avg
Mar 10: 100% uptime, 735ms avg
Mar 11: 100% uptime, 727ms avg
Mar 12: 100% uptime, 767ms avg
Mar 13: 20.00% uptime, 270ms avg
Mar 14: 0.00% uptime, 220ms avg
Mar 15: 0.00% uptime, 112ms avg
Mar 16: 0.00% uptime, 338ms avg
Mar 17: 0.00% uptime, 485ms avg
Mar 18: 0.00% uptime, 128ms avg
Mar 19: 0.00% uptime, 307ms avg
Mar 20: 0.00% uptime, 129ms avg
Mar 21: 0.00% uptime, 116ms avg
Mar 22: 0.00% uptime, 202ms avg
Mar 23: 0.00% uptime, 122ms avg
Mar 24: 0.00% uptime, 119ms avg
Mar 25: 0.00% uptime, 105ms avg
Mar 26: 0.00% uptime, 125ms avg
Mar 27: 0.00% uptime, 102ms avg
Mar 28: 0.00% uptime, 127ms avg
Mar 29: 0.00% uptime, 253ms avg
Mar 30: 0.00% uptime, 121ms avg
Mar 31: 0.00% uptime, 109ms avg
Apr 1: 0.00% uptime, 114ms avg
Apr 2: 0.00% uptime, 290ms avg
Apr 3: 0.00% uptime, 125ms avg
Apr 4: 0.00% uptime, 111ms avg
Apr 5: 0.00% uptime, 105ms avg
Apr 6: 0.00% uptime, 119ms avg
Apr 7: 0.00% uptime, 162ms avg
Apr 8: 0.00% uptime, 130ms avg
Apr 9: 0.00% uptime, 119ms avg
Apr 10: 0.00% uptime, 305ms avg
Apr 11: 0.00% uptime, 136ms avg
Apr 12: 0.00% uptime, 137ms avg
Apr 13: 0.00% uptime, 110ms avg
Apr 14: 0.00% uptime, 133ms avg
Apr 15: 0.00% uptime, 132ms avg
Apr 16: 0.00% uptime, 147ms avg
Apr 17: 0.00% uptime, 118ms avg
Apr 18: 0.00% uptime, 133ms avg
Apr 19: 0.00% uptime, 108ms avg
Apr 20: 0.00% uptime, 104ms avg
Apr 21: 0.00% uptime, 119ms avg
Apr 22: 0.00% uptime, 116ms avg
Apr 23: 0.00% uptime, 106ms avg
Apr 24: 0.00% uptime, 297ms avg
Apr 25: 0.00% uptime, 104ms avg
Apr 26: 0.00% uptime, 109ms avg
Apr 27: 0.00% uptime, 160ms avg
Apr 28: 0.00% uptime, 100ms avg
Apr 29: 0.00% uptime, 128ms avg
Apr 30: 0.00% uptime, 118ms avg
May 1: 0.00% uptime, 115ms avg
May 2: 0.00% uptime, 154ms avg
May 3: 0.00% uptime, 130ms avg
May 4: 0.00% uptime, 123ms avg
May 5: 0.00% uptime, 179ms avg
May 6: 0.00% uptime, 136ms avg
May 7: 0.00% uptime, 145ms avg
May 8: 0.00% uptime, 128ms avg
May 9: 0.00% uptime, 112ms avg
May 10: 0.00% uptime, 122ms avg
May 11: 0.00% uptime, 147ms avg
May 12: 0.00% uptime, 418ms avg
May 13: 0.00% uptime, 189ms avg
May 14: 0.00% uptime, 156ms avg
May 15: 0.00% uptime, 131ms avg
May 16: 0.00% uptime, 127ms avg
May 17: 0.00% uptime, 105ms avg
May 18: 0.00% uptime, 523ms avg
May 19: 0.00% uptime, 132ms avg
May 20: 0.00% uptime, 140ms avg
May 21: 0.00% uptime, 127ms avg
May 22: 0.00% uptime, 112ms avg
May 23: 0.00% uptime, 141ms avg
May 24: 0.00% uptime, 125ms avg
May 25: 0.00% uptime, 118ms avg
May 26: 0.00% uptime, 112ms avg
May 27: 0.00% uptime, 130ms avg
May 28: 0.00% uptime, 157ms avg
May 29: 0.00% uptime, 140ms avg
May 30: 0.00% uptime, 110ms avg
May 31: 0.00% uptime, 219ms avg
Jun 1: 0.00% uptime, 238ms avg
Jun 2: 0.00% uptime, 144ms avg
Jun 3: No data
Mar 6
Today
Response Time Trend
Daily History
June 2, 2026
144ms
0.00%
June 1, 2026
238ms
0.00%
May 31, 2026
219ms
0.00%
May 30, 2026
110ms
0.00%
May 29, 2026
140ms
0.00%
May 28, 2026
157ms
0.00%
May 27, 2026
130ms
0.00%
May 26, 2026
112ms
0.00%
May 25, 2026
118ms
0.00%
May 24, 2026
125ms
0.00%
May 23, 2026
141ms
0.00%
May 22, 2026
112ms
0.00%
May 21, 2026
127ms
0.00%
May 20, 2026
140ms
0.00%
May 19, 2026
132ms
0.00%
May 18, 2026
523ms
0.00%
May 17, 2026
105ms
0.00%
May 16, 2026
127ms
0.00%
May 15, 2026
131ms
0.00%
May 14, 2026
156ms
0.00%
May 13, 2026
189ms
0.00%
May 12, 2026
418ms
0.00%
May 11, 2026
147ms
0.00%
May 10, 2026
122ms
0.00%
May 9, 2026
112ms
0.00%
May 8, 2026
128ms
0.00%
May 7, 2026
145ms
0.00%
May 6, 2026
136ms
0.00%
May 5, 2026
179ms
0.00%
May 4, 2026
123ms
0.00%
← Back to status