S
Soma
Status
somaweather.com →
← Back to status
Core Weather
Weather Resolution
Down
Uptime
8.09%
Avg Response
186ms
Days Tracked
89
Mar 6: 100% uptime, 1.6s avg
Mar 7: 100% uptime, 1.6s avg
Mar 8: 100% uptime, 1.5s avg
Mar 9: 100% uptime, 1.7s avg
Mar 10: 100% uptime, 2.0s avg
Mar 11: 100% uptime, 1.9s avg
Mar 12: 100% uptime, 1.8s avg
Mar 13: 20.00% uptime, 409ms avg
Mar 14: 0.00% uptime, 36ms avg
Mar 15: 0.00% uptime, 33ms avg
Mar 16: 0.00% uptime, 265ms avg
Mar 17: 0.00% uptime, 196ms avg
Mar 18: 0.00% uptime, 37ms avg
Mar 19: 0.00% uptime, 43ms avg
Mar 20: 0.00% uptime, 40ms avg
Mar 21: 0.00% uptime, 35ms avg
Mar 22: 0.00% uptime, 37ms avg
Mar 23: 0.00% uptime, 40ms avg
Mar 24: 0.00% uptime, 33ms avg
Mar 25: 0.00% uptime, 31ms avg
Mar 26: 0.00% uptime, 37ms avg
Mar 27: 0.00% uptime, 34ms avg
Mar 28: 0.00% uptime, 43ms avg
Mar 29: 0.00% uptime, 35ms avg
Mar 30: 0.00% uptime, 44ms avg
Mar 31: 0.00% uptime, 36ms avg
Apr 1: 0.00% uptime, 33ms avg
Apr 2: 0.00% uptime, 43ms avg
Apr 3: 0.00% uptime, 46ms avg
Apr 4: 0.00% uptime, 44ms avg
Apr 5: 0.00% uptime, 33ms avg
Apr 6: 0.00% uptime, 38ms avg
Apr 7: 0.00% uptime, 53ms avg
Apr 8: 0.00% uptime, 44ms avg
Apr 9: 0.00% uptime, 47ms avg
Apr 10: 0.00% uptime, 222ms avg
Apr 11: 0.00% uptime, 47ms avg
Apr 12: 0.00% uptime, 43ms avg
Apr 13: 0.00% uptime, 38ms avg
Apr 14: 0.00% uptime, 43ms avg
Apr 15: 0.00% uptime, 40ms avg
Apr 16: 0.00% uptime, 46ms avg
Apr 17: 0.00% uptime, 39ms avg
Apr 18: 0.00% uptime, 45ms avg
Apr 19: 0.00% uptime, 35ms avg
Apr 20: 0.00% uptime, 34ms avg
Apr 21: 0.00% uptime, 34ms avg
Apr 22: 0.00% uptime, 40ms avg
Apr 23: 0.00% uptime, 36ms avg
Apr 24: 0.00% uptime, 37ms avg
Apr 25: 0.00% uptime, 36ms avg
Apr 26: 0.00% uptime, 36ms avg
Apr 27: 0.00% uptime, 52ms avg
Apr 28: 0.00% uptime, 33ms avg
Apr 29: 0.00% uptime, 39ms avg
Apr 30: 0.00% uptime, 35ms avg
May 1: 0.00% uptime, 37ms avg
May 2: 0.00% uptime, 57ms avg
May 3: 0.00% uptime, 44ms avg
May 4: 0.00% uptime, 43ms avg
May 5: 0.00% uptime, 74ms avg
May 6: 0.00% uptime, 37ms avg
May 7: 0.00% uptime, 46ms avg
May 8: 0.00% uptime, 47ms avg
May 9: 0.00% uptime, 36ms avg
May 10: 0.00% uptime, 41ms avg
May 11: 0.00% uptime, 57ms avg
May 12: 0.00% uptime, 40ms avg
May 13: 0.00% uptime, 56ms avg
May 14: 0.00% uptime, 70ms avg
May 15: 0.00% uptime, 49ms avg
May 16: 0.00% uptime, 54ms avg
May 17: 0.00% uptime, 39ms avg
May 18: 0.00% uptime, 40ms avg
May 19: 0.00% uptime, 55ms avg
May 20: 0.00% uptime, 52ms avg
May 21: 0.00% uptime, 33ms avg
May 22: 0.00% uptime, 38ms avg
May 23: 0.00% uptime, 36ms avg
May 24: 0.00% uptime, 36ms avg
May 25: 0.00% uptime, 38ms avg
May 26: 0.00% uptime, 37ms avg
May 27: 0.00% uptime, 40ms avg
May 28: 0.00% uptime, 44ms avg
May 29: 0.00% uptime, 44ms avg
May 30: 0.00% uptime, 34ms avg
May 31: 0.00% uptime, 61ms avg
Jun 1: 0.00% uptime, 81ms avg
Jun 2: 0.00% uptime, 52ms avg
Jun 3: No data
Mar 6
Today
Response Time Trend
Daily History
June 2, 2026
52ms
0.00%
June 1, 2026
81ms
0.00%
May 31, 2026
61ms
0.00%
May 30, 2026
34ms
0.00%
May 29, 2026
44ms
0.00%
May 28, 2026
44ms
0.00%
May 27, 2026
40ms
0.00%
May 26, 2026
37ms
0.00%
May 25, 2026
38ms
0.00%
May 24, 2026
36ms
0.00%
May 23, 2026
36ms
0.00%
May 22, 2026
38ms
0.00%
May 21, 2026
33ms
0.00%
May 20, 2026
52ms
0.00%
May 19, 2026
55ms
0.00%
May 18, 2026
40ms
0.00%
May 17, 2026
39ms
0.00%
May 16, 2026
54ms
0.00%
May 15, 2026
49ms
0.00%
May 14, 2026
70ms
0.00%
May 13, 2026
56ms
0.00%
May 12, 2026
40ms
0.00%
May 11, 2026
57ms
0.00%
May 10, 2026
41ms
0.00%
May 9, 2026
36ms
0.00%
May 8, 2026
47ms
0.00%
May 7, 2026
46ms
0.00%
May 6, 2026
37ms
0.00%
May 5, 2026
74ms
0.00%
May 4, 2026
43ms
0.00%
← Back to status