S
Soma
Status
somaweather.com →
← Back to status
Lifestyle & Health
Pollen
Down
Uptime
8.09%
Avg Response
328ms
Days Tracked
89
Mar 6: 100% uptime, 1.9s avg
Mar 7: 100% uptime, 2.1s avg
Mar 8: 100% uptime, 2.1s avg
Mar 9: 100% uptime, 2.1s avg
Mar 10: 100% uptime, 2.3s avg
Mar 11: 100% uptime, 2.3s avg
Mar 12: 100% uptime, 2.2s avg
Mar 13: 20.00% uptime, 589ms avg
Mar 14: 0.00% uptime, 229ms avg
Mar 15: 0.00% uptime, 119ms avg
Mar 16: 0.00% uptime, 344ms avg
Mar 17: 0.00% uptime, 498ms avg
Mar 18: 0.00% uptime, 141ms avg
Mar 19: 0.00% uptime, 316ms avg
Mar 20: 0.00% uptime, 139ms avg
Mar 21: 0.00% uptime, 126ms avg
Mar 22: 0.00% uptime, 211ms avg
Mar 23: 0.00% uptime, 130ms avg
Mar 24: 0.00% uptime, 130ms avg
Mar 25: 0.00% uptime, 118ms avg
Mar 26: 0.00% uptime, 135ms avg
Mar 27: 0.00% uptime, 109ms avg
Mar 28: 0.00% uptime, 135ms avg
Mar 29: 0.00% uptime, 262ms avg
Mar 30: 0.00% uptime, 129ms avg
Mar 31: 0.00% uptime, 121ms avg
Apr 1: 0.00% uptime, 122ms avg
Apr 2: 0.00% uptime, 299ms avg
Apr 3: 0.00% uptime, 137ms avg
Apr 4: 0.00% uptime, 118ms avg
Apr 5: 0.00% uptime, 113ms avg
Apr 6: 0.00% uptime, 129ms avg
Apr 7: 0.00% uptime, 177ms avg
Apr 8: 0.00% uptime, 141ms avg
Apr 9: 0.00% uptime, 129ms avg
Apr 10: 0.00% uptime, 317ms avg
Apr 11: 0.00% uptime, 151ms avg
Apr 12: 0.00% uptime, 147ms avg
Apr 13: 0.00% uptime, 121ms avg
Apr 14: 0.00% uptime, 143ms avg
Apr 15: 0.00% uptime, 144ms avg
Apr 16: 0.00% uptime, 158ms avg
Apr 17: 0.00% uptime, 131ms avg
Apr 18: 0.00% uptime, 142ms avg
Apr 19: 0.00% uptime, 117ms avg
Apr 20: 0.00% uptime, 114ms avg
Apr 21: 0.00% uptime, 126ms avg
Apr 22: 0.00% uptime, 127ms avg
Apr 23: 0.00% uptime, 114ms avg
Apr 24: 0.00% uptime, 304ms avg
Apr 25: 0.00% uptime, 115ms avg
Apr 26: 0.00% uptime, 117ms avg
Apr 27: 0.00% uptime, 175ms avg
Apr 28: 0.00% uptime, 109ms avg
Apr 29: 0.00% uptime, 140ms avg
Apr 30: 0.00% uptime, 130ms avg
May 1: 0.00% uptime, 123ms avg
May 2: 0.00% uptime, 164ms avg
May 3: 0.00% uptime, 138ms avg
May 4: 0.00% uptime, 130ms avg
May 5: 0.00% uptime, 188ms avg
May 6: 0.00% uptime, 146ms avg
May 7: 0.00% uptime, 162ms avg
May 8: 0.00% uptime, 140ms avg
May 9: 0.00% uptime, 121ms avg
May 10: 0.00% uptime, 129ms avg
May 11: 0.00% uptime, 158ms avg
May 12: 0.00% uptime, 429ms avg
May 13: 0.00% uptime, 201ms avg
May 14: 0.00% uptime, 171ms avg
May 15: 0.00% uptime, 148ms avg
May 16: 0.00% uptime, 133ms avg
May 17: 0.00% uptime, 115ms avg
May 18: 0.00% uptime, 539ms avg
May 19: 0.00% uptime, 150ms avg
May 20: 0.00% uptime, 151ms avg
May 21: 0.00% uptime, 137ms avg
May 22: 0.00% uptime, 121ms avg
May 23: 0.00% uptime, 154ms avg
May 24: 0.00% uptime, 136ms avg
May 25: 0.00% uptime, 129ms avg
May 26: 0.00% uptime, 120ms avg
May 27: 0.00% uptime, 140ms avg
May 28: 0.00% uptime, 168ms avg
May 29: 0.00% uptime, 149ms avg
May 30: 0.00% uptime, 119ms avg
May 31: 0.00% uptime, 230ms avg
Jun 1: 0.00% uptime, 261ms avg
Jun 2: 0.00% uptime, 153ms avg
Jun 3: No data
Mar 6
Today
Response Time Trend
Daily History
June 2, 2026
153ms
0.00%
June 1, 2026
261ms
0.00%
May 31, 2026
230ms
0.00%
May 30, 2026
119ms
0.00%
May 29, 2026
149ms
0.00%
May 28, 2026
168ms
0.00%
May 27, 2026
140ms
0.00%
May 26, 2026
120ms
0.00%
May 25, 2026
129ms
0.00%
May 24, 2026
136ms
0.00%
May 23, 2026
154ms
0.00%
May 22, 2026
121ms
0.00%
May 21, 2026
137ms
0.00%
May 20, 2026
151ms
0.00%
May 19, 2026
150ms
0.00%
May 18, 2026
539ms
0.00%
May 17, 2026
115ms
0.00%
May 16, 2026
133ms
0.00%
May 15, 2026
148ms
0.00%
May 14, 2026
171ms
0.00%
May 13, 2026
201ms
0.00%
May 12, 2026
429ms
0.00%
May 11, 2026
158ms
0.00%
May 10, 2026
129ms
0.00%
May 9, 2026
121ms
0.00%
May 8, 2026
140ms
0.00%
May 7, 2026
162ms
0.00%
May 6, 2026
146ms
0.00%
May 5, 2026
188ms
0.00%
May 4, 2026
130ms
0.00%
← Back to status