S
Soma
Status
somaweather.com →
← Back to status
Lifestyle & Health
Aviation Weather
Down
Uptime
7.99%
Avg Response
324ms
Days Tracked
89
Mar 6: 96.88% uptime, 1.8s avg
Mar 7: 97.87% uptime, 1.9s avg
Mar 8: 100% uptime, 1.9s avg
Mar 9: 100% uptime, 2.0s avg
Mar 10: 100% uptime, 2.4s avg
Mar 11: 100% uptime, 2.0s avg
Mar 12: 96.55% uptime, 2.2s avg
Mar 13: 20.00% uptime, 547ms avg
Mar 14: 0.00% uptime, 234ms avg
Mar 15: 0.00% uptime, 127ms avg
Mar 16: 0.00% uptime, 349ms avg
Mar 17: 0.00% uptime, 504ms avg
Mar 18: 0.00% uptime, 146ms avg
Mar 19: 0.00% uptime, 321ms avg
Mar 20: 0.00% uptime, 145ms avg
Mar 21: 0.00% uptime, 131ms avg
Mar 22: 0.00% uptime, 217ms avg
Mar 23: 0.00% uptime, 135ms avg
Mar 24: 0.00% uptime, 135ms avg
Mar 25: 0.00% uptime, 123ms avg
Mar 26: 0.00% uptime, 140ms avg
Mar 27: 0.00% uptime, 114ms avg
Mar 28: 0.00% uptime, 142ms avg
Mar 29: 0.00% uptime, 266ms avg
Mar 30: 0.00% uptime, 134ms avg
Mar 31: 0.00% uptime, 127ms avg
Apr 1: 0.00% uptime, 126ms avg
Apr 2: 0.00% uptime, 305ms avg
Apr 3: 0.00% uptime, 143ms avg
Apr 4: 0.00% uptime, 123ms avg
Apr 5: 0.00% uptime, 119ms avg
Apr 6: 0.00% uptime, 134ms avg
Apr 7: 0.00% uptime, 182ms avg
Apr 8: 0.00% uptime, 149ms avg
Apr 9: 0.00% uptime, 132ms avg
Apr 10: 0.00% uptime, 322ms avg
Apr 11: 0.00% uptime, 159ms avg
Apr 12: 0.00% uptime, 153ms avg
Apr 13: 0.00% uptime, 126ms avg
Apr 14: 0.00% uptime, 149ms avg
Apr 15: 0.00% uptime, 152ms avg
Apr 16: 0.00% uptime, 162ms avg
Apr 17: 0.00% uptime, 137ms avg
Apr 18: 0.00% uptime, 148ms avg
Apr 19: 0.00% uptime, 121ms avg
Apr 20: 0.00% uptime, 120ms avg
Apr 21: 0.00% uptime, 133ms avg
Apr 22: 0.00% uptime, 132ms avg
Apr 23: 0.00% uptime, 118ms avg
Apr 24: 0.00% uptime, 309ms avg
Apr 25: 0.00% uptime, 120ms avg
Apr 26: 0.00% uptime, 124ms avg
Apr 27: 0.00% uptime, 180ms avg
Apr 28: 0.00% uptime, 114ms avg
Apr 29: 0.00% uptime, 146ms avg
Apr 30: 0.00% uptime, 133ms avg
May 1: 0.00% uptime, 126ms avg
May 2: 0.00% uptime, 169ms avg
May 3: 0.00% uptime, 143ms avg
May 4: 0.00% uptime, 133ms avg
May 5: 0.00% uptime, 200ms avg
May 6: 0.00% uptime, 150ms avg
May 7: 0.00% uptime, 170ms avg
May 8: 0.00% uptime, 149ms avg
May 9: 0.00% uptime, 127ms avg
May 10: 0.00% uptime, 134ms avg
May 11: 0.00% uptime, 164ms avg
May 12: 0.00% uptime, 433ms avg
May 13: 0.00% uptime, 209ms avg
May 14: 0.00% uptime, 184ms avg
May 15: 0.00% uptime, 152ms avg
May 16: 0.00% uptime, 136ms avg
May 17: 0.00% uptime, 122ms avg
May 18: 0.00% uptime, 551ms avg
May 19: 0.00% uptime, 155ms avg
May 20: 0.00% uptime, 158ms avg
May 21: 0.00% uptime, 143ms avg
May 22: 0.00% uptime, 130ms avg
May 23: 0.00% uptime, 163ms avg
May 24: 0.00% uptime, 143ms avg
May 25: 0.00% uptime, 139ms avg
May 26: 0.00% uptime, 124ms avg
May 27: 0.00% uptime, 151ms avg
May 28: 0.00% uptime, 175ms avg
May 29: 0.00% uptime, 157ms avg
May 30: 0.00% uptime, 123ms avg
May 31: 0.00% uptime, 238ms avg
Jun 1: 0.00% uptime, 275ms avg
Jun 2: 0.00% uptime, 160ms avg
Jun 3: No data
Mar 6
Today
Response Time Trend
Daily History
June 2, 2026
160ms
0.00%
June 1, 2026
275ms
0.00%
May 31, 2026
238ms
0.00%
May 30, 2026
123ms
0.00%
May 29, 2026
157ms
0.00%
May 28, 2026
175ms
0.00%
May 27, 2026
151ms
0.00%
May 26, 2026
124ms
0.00%
May 25, 2026
139ms
0.00%
May 24, 2026
143ms
0.00%
May 23, 2026
163ms
0.00%
May 22, 2026
130ms
0.00%
May 21, 2026
143ms
0.00%
May 20, 2026
158ms
0.00%
May 19, 2026
155ms
0.00%
May 18, 2026
551ms
0.00%
May 17, 2026
122ms
0.00%
May 16, 2026
136ms
0.00%
May 15, 2026
152ms
0.00%
May 14, 2026
184ms
0.00%
May 13, 2026
209ms
0.00%
May 12, 2026
433ms
0.00%
May 11, 2026
164ms
0.00%
May 10, 2026
134ms
0.00%
May 9, 2026
127ms
0.00%
May 8, 2026
149ms
0.00%
May 7, 2026
170ms
0.00%
May 6, 2026
150ms
0.00%
May 5, 2026
200ms
0.00%
May 4, 2026
133ms
0.00%
← Back to status