S
Soma
Status
somaweather.com →
← Back to status
Infrastructure
API Liveness
Down
Uptime
8.09%
Avg Response
64ms
Days Tracked
89
Mar 6: 100% uptime, 425ms avg
Mar 7: 100% uptime, 410ms avg
Mar 8: 100% uptime, 417ms avg
Mar 9: 100% uptime, 388ms avg
Mar 10: 100% uptime, 493ms avg
Mar 11: 100% uptime, 450ms avg
Mar 12: 100% uptime, 415ms avg
Mar 13: 20.00% uptime, 115ms avg
Mar 14: 0.00% uptime, 28ms avg
Mar 15: 0.00% uptime, 28ms avg
Mar 16: 0.00% uptime, 30ms avg
Mar 17: 0.00% uptime, 186ms avg
Mar 18: 0.00% uptime, 30ms avg
Mar 19: 0.00% uptime, 32ms avg
Mar 20: 0.00% uptime, 28ms avg
Mar 21: 0.00% uptime, 28ms avg
Mar 22: 0.00% uptime, 28ms avg
Mar 23: 0.00% uptime, 29ms avg
Mar 24: 0.00% uptime, 27ms avg
Mar 25: 0.00% uptime, 28ms avg
Mar 26: 0.00% uptime, 29ms avg
Mar 27: 0.00% uptime, 28ms avg
Mar 28: 0.00% uptime, 29ms avg
Mar 29: 0.00% uptime, 28ms avg
Mar 30: 0.00% uptime, 29ms avg
Mar 31: 0.00% uptime, 30ms avg
Apr 1: 0.00% uptime, 27ms avg
Apr 2: 0.00% uptime, 33ms avg
Apr 3: 0.00% uptime, 27ms avg
Apr 4: 0.00% uptime, 32ms avg
Apr 5: 0.00% uptime, 28ms avg
Apr 6: 0.00% uptime, 27ms avg
Apr 7: 0.00% uptime, 33ms avg
Apr 8: 0.00% uptime, 34ms avg
Apr 9: 0.00% uptime, 32ms avg
Apr 10: 0.00% uptime, 28ms avg
Apr 11: 0.00% uptime, 29ms avg
Apr 12: 0.00% uptime, 28ms avg
Apr 13: 0.00% uptime, 29ms avg
Apr 14: 0.00% uptime, 32ms avg
Apr 15: 0.00% uptime, 32ms avg
Apr 16: 0.00% uptime, 31ms avg
Apr 17: 0.00% uptime, 28ms avg
Apr 18: 0.00% uptime, 30ms avg
Apr 19: 0.00% uptime, 27ms avg
Apr 20: 0.00% uptime, 28ms avg
Apr 21: 0.00% uptime, 29ms avg
Apr 22: 0.00% uptime, 28ms avg
Apr 23: 0.00% uptime, 29ms avg
Apr 24: 0.00% uptime, 29ms avg
Apr 25: 0.00% uptime, 27ms avg
Apr 26: 0.00% uptime, 26ms avg
Apr 27: 0.00% uptime, 34ms avg
Apr 28: 0.00% uptime, 28ms avg
Apr 29: 0.00% uptime, 29ms avg
Apr 30: 0.00% uptime, 28ms avg
May 1: 0.00% uptime, 33ms avg
May 2: 0.00% uptime, 33ms avg
May 3: 0.00% uptime, 30ms avg
May 4: 0.00% uptime, 28ms avg
May 5: 0.00% uptime, 42ms avg
May 6: 0.00% uptime, 29ms avg
May 7: 0.00% uptime, 35ms avg
May 8: 0.00% uptime, 30ms avg
May 9: 0.00% uptime, 26ms avg
May 10: 0.00% uptime, 29ms avg
May 11: 0.00% uptime, 30ms avg
May 12: 0.00% uptime, 29ms avg
May 13: 0.00% uptime, 31ms avg
May 14: 0.00% uptime, 37ms avg
May 15: 0.00% uptime, 34ms avg
May 16: 0.00% uptime, 34ms avg
May 17: 0.00% uptime, 33ms avg
May 18: 0.00% uptime, 32ms avg
May 19: 0.00% uptime, 31ms avg
May 20: 0.00% uptime, 32ms avg
May 21: 0.00% uptime, 30ms avg
May 22: 0.00% uptime, 34ms avg
May 23: 0.00% uptime, 27ms avg
May 24: 0.00% uptime, 27ms avg
May 25: 0.00% uptime, 26ms avg
May 26: 0.00% uptime, 27ms avg
May 27: 0.00% uptime, 27ms avg
May 28: 0.00% uptime, 26ms avg
May 29: 0.00% uptime, 29ms avg
May 30: 0.00% uptime, 27ms avg
May 31: 0.00% uptime, 29ms avg
Jun 1: 0.00% uptime, 36ms avg
Jun 2: 0.00% uptime, 30ms avg
Jun 3: No data
Mar 6
Today
Response Time Trend
Daily History
June 2, 2026
30ms
0.00%
June 1, 2026
36ms
0.00%
May 31, 2026
29ms
0.00%
May 30, 2026
27ms
0.00%
May 29, 2026
29ms
0.00%
May 28, 2026
26ms
0.00%
May 27, 2026
27ms
0.00%
May 26, 2026
27ms
0.00%
May 25, 2026
26ms
0.00%
May 24, 2026
27ms
0.00%
May 23, 2026
27ms
0.00%
May 22, 2026
34ms
0.00%
May 21, 2026
30ms
0.00%
May 20, 2026
32ms
0.00%
May 19, 2026
31ms
0.00%
May 18, 2026
32ms
0.00%
May 17, 2026
33ms
0.00%
May 16, 2026
34ms
0.00%
May 15, 2026
34ms
0.00%
May 14, 2026
37ms
0.00%
May 13, 2026
31ms
0.00%
May 12, 2026
29ms
0.00%
May 11, 2026
30ms
0.00%
May 10, 2026
29ms
0.00%
May 9, 2026
26ms
0.00%
May 8, 2026
30ms
0.00%
May 7, 2026
35ms
0.00%
May 6, 2026
29ms
0.00%
May 5, 2026
42ms
0.00%
May 4, 2026
28ms
0.00%
← Back to status